Hose & Fittings Sales
The list below contains the common items that are used in the Pump Hire Industry items such as , Wire Armoured Suction Hose, L.D.P.E. Poly Discharge Pipe, Lay Flat Delivery Hose, Bauer type Lever Lock Couplings , Lever Lock Reducers and Enlargers, General Purpose Strainers etc.
You can be assured of the quality of these items as we use them every day and can be Hired along with our Pumps, you can select these items from our Hose & Fittings Rental List
You may require an item or accessory that is not listed please contact Performance Pump & Equipment and we will help you select the right equipment and supply you with a competitive price




Flexible Wire Armoured Suction Hose Fitted With Male & Female Lever Lock Couplings
| CODE | HOSE I.D. | HOSE LENGTH | WEIGHT (KG) approx | |
| 50WA6MF | 2" 50mm | 20' feet 6 metre | 11 | |
| 75WA6MF | 3" 75mm | 20' feet 6 metre | 21 | |
| 100WA6MF | 4" 100mm | 20' feet 6 metre | 29 | |
| 150WA3MF | 6" 150mm | 10' feet 3 metre | 32 | |
| 200WA6MF | 8" 200mm | 10' feet 3 metre | 66 | |
| 250WA3MF | 10" 250mm | 10' feet 3 metre | 88 | |
| 300WA3MF | 12" 300mm | 10' feet 3 metre | 108 | |




L,D.P.E. Poly PipeFitted With Male & Female Lever Lock Couplings
| CODE | HOSE I.D. | HOSE LENGTH | WEIGHT (KG) approx | |
| 50PD6MF | 2" 50mm | 20' feet 6 metre | 5 | |
| 75PD6MF | 3" 75mm | 20' feet 6 metre | 16 | |
| 100PD6MF | 4" 100mm | 20' feet 6 metre | 20 | |
| 150PD6MF | 6" 150mm | 20' feet 6 metre | 28 | |
| 200PD6MF | 8" 200mm | 20' feet 6 metre | 55 | |




High Pressure Wire Armoured S & D 16 Bar Hose with Flanged Ends
| CODE | HOSE I.D. | HOSE LENGTH | WEIGHT (KG) approx | |
| 75HPWA3F | 3" 75mm | 10' feet 3 metre | 44 | |
| 75HPWA6F | 3" 75mm | 20' feet 6 metre | 52 | |
| 100HPWA3F | 4" 100mm | 10' feet 3 metre | 56 | |
| 100HPWA6F | 4" 100mm | 20' feet 6 metre | 64 | |
| 150HPWA3F | 6" 150mm | 10' feet 3 metre | 70 | |




Yellow Layflat Discharge Hose
| CODE | HOSE I.D. | HOSE LENGTH | WEIGHT (KG) approx | |
| 5048001 | 2" 50mm | metre | ||
| 7548001 | 3" 75mm | metre | ||
| 10048001 | 4" 100mm | metre | ||
| 15048001 | 6" 150mm | metre | ||
| 20048001 | 8" 200mm | metre | ||
Assemblies Fitted With Male & Female Lever Lock Couplings
| CODE | HOSE I.D. | HOSE LENGTH | WEIGHT (KG) approx | |
| 5048025MF | 2" 50mm | 25 metres | ||
| 5048050MF | 2" 50mm | 50 metres | ||
| 5048100MF | 2" 50mm | 100 metres | ||
| 7548025MF | 3" 75mm | 25 metres | ||
| 7548050MF | 3" 75mm | 50 metres | ||
| 7548100MF | 3" 75mm | 100 metres | ||
| 10048025MF | 4" 100mm | 25 metres | ||
| 10048050MF | 4" 100mm | 50 metres | ||
| 10048100MF | 4" 100mm | 100 metres | ||
| 15048025MF | 6" 150mm | 25 metres | ||
| 15048050MF | 6" 150mm | 50 metres | ||
| 15048100MF | 6" 150mm | 100 metres | ||
| 20048025MF | 8" 200mm | 25 metres | ||
| 20048050MF | 8" 200mm | 50 metres | ||




Galvanised Lever Lock Coupling Set
| CODE | SIZE I.D. | WEIGHT (KG) approx | ||
| 50MFLS | 2" 50mm | |||
| 75MFLS | 3" 75mm | |||
| 100MFLS | 4" 100mm | |||
| 150MFLS | 6" 150mm | |||
| 200MFLS | 8" 200mm | |||




Galvanised Female Coupling (no o'ring)
| CODE | SIZE | WEIGHT (KG) approx | ||
| 50FLC | 2" 50mm | |||
| 75FLC | 3" 75mm | |||
| 100FLC | 4" 100mm | |||
| 150FLC | 6" 150mm | |||
| 200FLC | 8" 200mm | |||




Galvanised Male Coupling
| CODE | SIZE | WEIGHT (KG) approx | ||
| 50MLC | 2" 50mm | |||
| 75MLC | 3" 75mm | |||
| 100MLC | 4" 100mm | |||
| 150MLC | 6" 150mm | |||
| 200MLC | 8" 200mm | |||




Lever Lock Rubber Sealing O'Ring
| CODE | SIZE | WEIGHT | ||
| 50LSR | 2" 50mm | |||
| 75LSR | 3" 75mm | |||
| 100LSR | 4" 100mm | |||
| 150LSR | 6" 150mm | |||
| 200LSR | 8" 200mm | |||




Galvanised Lever Clousure Ring
| CODE | SIZE | WEIGHT (KG) approx | ||
| 50LCR | 2" 50mm | |||
| 75LCR | 3" 75mm | |||
| 100LCR | 4" 100mm | |||
| 150LCR | 6" 150mm | |||
| 200LCR | 8" 200mm | |||




Galvanised General Purpose Lever Lock Strainers
| CODE | SIZE | WEIGHT (KG) approx | ||
| 50GPLST | 2" 50mm | |||
| 75GPLST | 3" 75mm | |||
| 100GPLST | 4" 100mm | |||
| 150GPLST | 6" 150mm | |||
| 200GPLST | 8" 200mm | |||




Galvanised Lever Lock Coupling Reducer
| CODE | SIZE | WEIGHT (KG) approx | ||
| 7550LCRED | 3" 75mm-2" 50mm | |||
| 10075LCRED | 4" 100mm-3" 75mm | |||
| 150100LCRED | 6" 150mm-4" 100mm | |||
| 200150LCRED | 8" 200mm-6" 150mm | |||




Galvanised Lever Lock Coupling Enlarger
| CODE | SIZE | WEIGHT (KG) approx | ||
| 5075LCEN | 2" 50mm-3" 75mm | |||
| 75100LCEN | 3" 75mm-4" 100mm | |||
| 100150LCEN | 4" 100mm-6" 150mm | |||
| 150200LCEN | 6" 150mm-8" 200mm | |||




Galvanised Lever Lock Male Female 90% Bend
| CODE | SIZE | WEIGHT (KG) approx | ||
| 5090BMFLC | 2" 50mm | |||
| 7590BMFLC | 3" 75mm | |||
| 10090B,FLC | 4" 100mm | |||
| 15090BMFLC | 6" 150mm | |||
| 20090BMFLC | 8" 200mm | |||
The above is just a selection of hoses and fittings that we can supply please contact Performance Pump & Equipment with your enquiries
Performance Pump & Equipment will guarantee excellent service and competitive pricing
Performance Pump & Equipment - "we perform"
Back to home page
Call Back
News & Updates
M60 Road Widening Amec - McAlpine Joint Venture One of the biggest road jobs undertaken in recent years involved a...
